
In this 3 hours lesson, learners explore the concept of Area, specifically for Triangles.
They first explore the concept visually, and then they learn about the Geometrical method. During the lesson, learners discover the different types of triangles. They finally learn to digitally create and calculate the area of various Triangles, using the Neobael Coding Platform.
Maths and Science:
- Concepts of base and height of a triangle
- Area of a triangle
- Finding the area of composite figures made up of rectangles, squares and triangles.
Technology and Innovation:
- Coding in JavaScript
- Working with coordinate systems
- Creating variables and objects in code
- Invoking function calls in code
Image Credit: Neobael
什麼時間
| 星期一 星期一 | 星期二 星期二 | 星期三 星期三 | 星期四 星期四 | 星期五 星期五 | 星期六 星期六 | 星期日 星期日 |
|---|---|---|---|---|---|---|
| 1 10:00-13:00 | 2 | 3 | 4 | |||
| 5 | 6 10:00-13:00 | 7 | 8 10:00-13:00 | 9 | 10 | 11 |
| 12 | 13 10:00-13:00 | 14 | 15 10:00-13:00 | 16 17:30-20:30 | 17 | 18 |
| 19 | 20 10:00-13:00 | 21 | 22 10:00-13:00 | 23 | 24 | 25 |
| 26 | 27 10:00-13:00 | 28 | 29 10:00-13:00 | 30 | 31 |
| 星期一 星期一 | 星期二 星期二 | 星期三 星期三 | 星期四 星期四 | 星期五 星期五 | 星期六 星期六 | 星期日 星期日 |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 10:00-13:00 | 4 | 5 10:00-13:00 | 6 | 7 | 8 |
| 9 | 10 10:00-13:00 | 11 | 12 10:00-13:00 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
具體開始時間需與主辦單位確認。
年齡
10–11
手機號
鏈接
地址
Online