
Join us for Medcare Coffee Morning. We want to give you the opportunity to ask all the questions you have on your mind while enjoying breakfast with a great cup of coffee or tea absolutely FREE of charge.
Date: Friday, March 13, 2020
Venue: Medcare Medical Centre, Mirdiff Uptown
Time: 10:00 am to 11:00 am
Doctor: Dr Maha Osman
Specialty: Family Medicine
Doctor: Dr Fadi Al Damaty
Specialty: Urology
Date: Friday, April 10, 2020
Venue: Medcare Medical Centre, Marina
Time: 10:00 am to 11:00 am
Doctor: Dr Ayah Aqel
Specialty: Family Medicine
Doctor: Dr Marwa Elhady
Specialty: Paediatrics
Date: Friday, May 8, 2020
Venue: Medcare Medical Centre, Mirdiff Specialty
Time: 10:00 am to 11:00 am
Doctor: Dr Thani Yousef
Specialty: Orthopaedic
Doctor: Dr Hala Al Jabir
Specialty: Dermatology
Date: Friday, June 12, 2020
Venue: Medcare Medical Centre, JBR
Time: 10:00 am to 11:00 am
Doctor: Dr Anas Seeda
Specialty: General Practice
Doctor: Dr Sabitha R Nair
Specialty: Paediatrics
Date: Saturday, July 11, 2020
Venue: Medcare Medical Centre, Rashidiah
Time: 10:00 am to 11:00 am
Doctor: Dr. Rania Al Sheikh
Specialty: Dermatology
Image Credit: Medcare
When
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 10:00-11:00 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 10:00-11:00 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 10:00-11:00 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 10:00-11:00 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 10:00-11:00 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Age
For parents
Price
Free
Telephone number
Links
Address
DubaiMedcare Hospital, Hadiqa Street, Al safa,Near Al Safa Park