
The year is 2088. Raging electrical storms have brought destruction upon mankind and civilization as we know it is a thing of the past.
In a heroic story of survival and a race against time a nomadic tribe of survivors work together to battle and overcome the forces of nature and harness electrical power. Legend has it, deep in the desert, there exists a power station. Through danger and determination their drive is to find a new home, a place that can become a land of hope and a new beginning: ELĒKRŎN.
The Show That Electrifies The World
Elēkrŏn features dramatic, dangerous and dare-devil circus skills; crazy parkour acrobatics; wild fire and pyrotechnics; a flying bi plane of wing-walkers; thrilling and breath-taking stunt driving sequences involving cars, bikes and buggies. With over 150 cast, crew and creative specialist hand-picked from all over the world, Elēkrŏn is a non-stop action packed spectacular that will keep you on the edge of your seat from start to finish.
Image Credit: Studio City Macau
When
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 20:00- | 25 20:00- | 26 20:00- | 27 16:00- |
| 28 | 29 | 30 16:00- 20:00- | 31 16:00- 20:00- |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 20:00- | 2 16:00- 20:00- | 3 16:00- | ||||
| 4 | 5 16:00- 20:00- | 6 16:00- 20:00- | 7 16:00- 20:00- | 8 16:00- 20:00- | 9 16:00- 20:00- | 10 16:00- 20:00- |
| 11 | 12 | 13 | 14 16:00- 20:00- | 15 16:00- 20:00- | 16 16:00- 20:00- | 17 16:00- |
| 18 | 19 | 20 16:00- 20:00- | 21 16:00- 20:00- | 22 20:00- | 23 16:00- 20:00- | 24 16:00- |
| 25 | 26 | 27 16:00- 20:00- | 28 16:00- 20:00- |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 20:00- | 2 16:00- 20:00- | 3 16:00- | ||||
| 4 | 5 | 6 16:00- 20:00- | 7 16:00- 20:00- | 8 20:00- | 9 16:00- 20:00- | 10 16:00- |
| 11 | 12 | 13 16:00- 20:00- | 14 16:00- 20:00- | 15 20:00- | 16 16:00- 20:00- | 17 16:00- |
| 18 | 19 | 20 16:00- 20:00- | 21 16:00- 20:00- | 22 20:00- | 23 16:00- 20:00- | 24 16:00- |
| 25 | 26 | 27 16:00- 20:00- | 28 16:00- 20:00- | 29 20:00- | 30 16:00- 20:00- | 31 16:00- |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 16:00- 20:00- | 4 16:00- 20:00- | 5 16:00- 20:00- | 6 16:00- 20:00- | 7 16:00- 20:00- |
| 8 | 9 | 10 16:00- 20:00- | 11 16:00- 20:00- | 12 20:00- | 13 16:00- 20:00- | 14 16:00- |
| 15 | 16 | 17 16:00- 20:00- | 18 16:00- 20:00- | 19 16:00- 20:00- | 20 16:00- 20:00- | 21 16:00- 20:00- |
| 22 | 23 | 24 16:00- 20:00- | 25 16:00- 20:00- | 26 20:00- | 27 16:00- 20:00- | 28 16:00- |
| 29 | 30 |
Age
12+
Price
Fee from : 224 HKD
Telephone number
Mainline 一般查詢
Tel: +(852) 8865 8888
Reservation 預訂查詢
Hong Kong Toll Free 香港免費電話: 800 906 988
Links
Address
Hong KongStudio City, Estrada do Istmo, Cotai, Macau