
One @ the Ballet is an in-studio dance presentation which aims to break the barrier created by the stage, bringing audiences one step closer to the dancers, held once a month on a Saturday.
- [SG Culture Pass] Identity - 25 April 2026
What is it that makes Singapore Ballet unique unto itself? All ballet companies have their own individual repertory, as well as international and full-length classical ballets, that have been presented as an indication of what are the aesthetics of the organization.
- [SG Culture Pass] Treasures - 23 May 2026
Dance companies are always asked what is “new” in the repertoire. It becomes a matter of balance to present a mix of heritage repertoire and new works for our audiences.
- [SG Culture Pass] Decades - 27 June 2026
Singapore Ballet was co-founded as Singapore Dance Theatre in 1988 by Anthony Then and Goh Soo Khim with just seven professional dancers.
- [SG Culture Pass] Masterpieces - 25 July 2026
Dancers are only as good as the ballets each company presents onstage. The greatest names in choreography are represented within performance seasons.
- [SG Culture Pass] The Nobel Art - 22 August 2026
As Mr Balanchine once said, “I do not want people who want to dance, I want people who have to dance”. Dancers are a unique and beautiful breed of artists.
- [SG Culture Pass] Next Generation - 19 September 2026
“It’s good to look back, but try not to stare…” We, as most repertory-based ballet companies, endeavour to build on the classical ballet heritage
- [SG Culture Pass] Legends - 24 October 2026
The era of great names in choreography is a matter of discussion-August Bournonville, Marius Petipa, Michel Fokine, Sir Frederick Ashton, George Balanchine, Jiri Kylian
- [SG Culture Pass] The Nutcracker - 28 November 2026
In the last session of the year of One @ the Ballet, we will focus on our unique production of The Nutcracker.
Image Credit: Singapore Ballet
When
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Age
0+
Telephone number
Links
Address
Singapore201 Victoria Street, Bugis+Mall, #-7-02/03, Singapore, Singapore